Tinkering is a skill which allows crafting of various utility and decorative items, mostly out of wood and metals. It is also the skill used to craft jewels which can be attached to weapons, armor or clothing.
Tinkers can at high level skill also create and control powerful Golems.
Golems are mechanical creatures that tinkers can control. They are only shrinkable by using Greater Shrinks. They are red karma.
Jewels are crafted with tinkering but applied using Arms Lore.
To jewel a weapon or piece of armour simply double click the jewel and target the desired item to encrust the jewel. (Note: having 50% Arms Lore or Item Lore allows one to encrust jewels on weapons and armour without needing the Tinkering skill) Weapons and armour take one jewel each and can only be jeweled once.
Metal Parts
Item Name | Resources | Tinkering Required |
Copper Nails | 1 Copper Ingot | 2.0% |
Iron Nails | 1 Iron Ingot | 10.0% |
Bronze Nails | 1 Bronze Ingot | 15.0% |
Steel Nails | 1 Steel Ingot | 17.5% |
Copper Gears | 1 Copper ingot | 17.7% |
Silver Nails | 1 Silver Ingot | 19.5% |
Iron Gears | 1 Iron Ingot | 25.7% |
Bronze Gears | 1 Bronze Ingot | 30.7% |
Copper Springs | 1 Copper ingot | 30.7% |
Copper Wire | 1 Copper ingot | 32.0% |
Steel Gears | 1 Steel Ingot | 33.2% |
Silver Gears | 1 Silver Ingot | 35.2% |
Iron Springs | 1 Iron Ingot | 38.7% |
Iron Wire | 1 Iron Ingot | 40.0% |
Bronze Springs | 1 Bronze Ingot | 43.7% |
Bronze Wire | 1 Bronze Ingot | 45.0% |
Steel Springs | 1 Steel Ingot | 46.2% |
Steel Wire Steel | 1 Ingot | 47.5% |
Silver Springs | 1 Silver Ingot | 48.2% |
Silver Wire | 1 Silver Ingot | 49.5% |
Copper Hinge | 1 Copper ingot | 42.8% |
Iron Hinge | 1 Iron Ingot | 50.8% |
Titanium Nails | 1 Titanium Ingot | 52.5% |
Adamantine Nails | 1 Adamantine Ingot | 55.0% |
ronze Hinge | 1 Bronze Ingot | 55.8% |
Terathane Nails | 1 Terathane Ingot | 57.5% |
Steel Hinge Steel | 1 Ingot | 58.3% |
Phoenix Nails | 1 Phoenix Ingot | 60.0% |
Silver Hinge | 1 Silver Ingot | 60.3% |
Titanium Gears | 1 Titanium Ingot | 60.3% |
Adamantine Gears | 1 Adamantine Ingot | 62.8% |
Terathane Gears | 1 Terathane Ingot | 65.3% |
Titanium Springs | 1 Titanium Ingot | 66.8% |
Titanium Wire | 1 Titanium Ingot | 67.5% |
Phoenix Gears | 1 Phoenix Ingot | 67.8% |
Adamantine Springs | 1 Adamantine Ingot | 69.3% |
Adamantine Wire | 1 Adamantine Ingot | 70.0% |
Terathane Springs | 1 Terathane Ingot | 71.8% |
Terathane Wire | 1 Terathane Ingot | 72.5% |
Titanium Hinge | 1 Titanium Ingot | 72.9% |
Phoenix Springs | 1 Phoenix Ingot | 74.3% |
Phoenix Wire | 1 Phoenix Ingot | 75.0% |
Adamantine Hinge | 1 Adamantine Ingot | 75.4% |
Terathane Hinge | 1 Terathane Ingot | 77.9% |
Phoenix Hinge | 1 Phoenix Ingot | 80.4% |
Decorations
Item Name | Resources | Tinkering Required |
Small Copper Brazier | Copper ingots, Coal | 47.1% |
Small Iron Brazier | Iron Ingots, Coal | 55.1% |
Small Bronze Brazier | Bronze Ingots, Coal | 60.1% |
Small Steel Brazier | Steel Ingots, Coal | 63.6% |
Small Silver Brazier | Silver Ingots, Coal | 64.6% |
Iron Brazier | Iron Ingots, Coal | 65.1% |
Bronze Brazier | Bronze Ingots, Coal | 70.1% |
Steel Brazier | Steel Ingots, Coal | 72.6% |
Silver Brazier | Silver Ingots, Coal | 74.6% |
Small Titanium Brazier | Titanium Ingots, Coal | 75.0% |
Small Adamantine Brazier | Adamantine Ingots, Coal | 77.5% |
Small Terathane Brazier | Terathane Ingots, Coal | 80.0% |
Small Phoenix Brazier | Phoenix Ingots, Coal | 82.5% |
Adamantine Brazier | Adamantine Ingots, Coal | 82.5% |
Terathane Brazier | Terathane Ingots, Coal | 85.0% |
Phoenix Brazier | Phoenix Ingots, Coal | 87.5% |
Chests
Item Name | Resources | Tinkering Required |
Copper Chest | Ingots, Nail, Hinges | 57.0% |
Iron Chest | Ingots, Nail, Hinges | 65.0% |
Bronze Chest | Ingots, Nail, Hinges | 70.0% |
Steel Chest | Ingots, Nail, Hinges | 72.5% |
Silver Chest | Ingots, Nail, Hinges | 74.5% |
Titanium Chest | Ingots, Nail, Hinges | 80% |
Adamantine Chest | Ingots, Nail, Hinges | 82.5% |
Terathane Chest | Ingots, Nail, Hinges | 85.0% |
Phoenix Chest | Ingots, Nail, Hinges | 87.5% |
Golems
Golem | Resources | Tinkering to Craft | Tinkering to Control |
Copper | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 75% | 5% |
Iron | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 80% | 10% |
Bronze | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 83% | 11% |
Steel | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 87% | 45% |
Silver | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 86% | 40% |
Gold | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 86% | 40% |
Terathan | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 93% | 50% |
Titanium | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 91% | 55% |
Verite | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 91% | 60% |
Valorite | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 91% | 60% |
Verminard | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 93% | 65% |
Stronghold | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 93% | 65% |
Adamantine | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 99% | 75% |
Blackrock | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 99% | 70% |
Bloodrock | 30 Ingots, 8 Gears, 12 Hinges, 3 Strength Scrolls, 3 Agility Scrolls, 3 Cunning Scrolls | 99% | 80% |
Jewels
Jewel Name | Resources | Tinkering Required | Jewel Effect |
Amber | 5 Amber Gems | 60% | Spell Drain |
Ruby | 5 Ruby Gems | 65% | Life Drain |
Emerald | 5 Emerald Gems | 70% | Acid |
Diamond | 5 Diamond Gems | 70% | Enhanced Damage |
Amethyst | 5 Amethyst Gems | 75% | Mana Drain |
Citrine | 5 Citrine Gems | 80% | Fire Damage |
Star Sapphire | 5 Sapphire Gems | 85% | Energy Damage |
Sapphire | 5 Sapphire Gems | 90% | Stamina Drain + Cold Damage |
Elemental Fury | 4 Sapphire Gems, 4 Star Sapphire Gems, 4 Citrines, 4 Emeralds | 95% | Fire, Cold, Energy & Acid Damage |
Elemental Mayhem | 10 Sapphire Gems, 10 Star Sapphire Gems, 10 Citrines, 10 Emeralds | 100% | Fire, Cold, Energy & Acid Damage |
Miscellaneous
Name | Resources | Tinkering |
Scissors | Iron Ingots | 14.5% |
Sewing Kit | Iron Ingots | 18,80% |
Empty Bottle | Iron Ingots | 21,30% |
Dice and Cup | Pine Logs | 30% |
Game Board | Pine Logs | 30% |
Backgammon Game | Pine Logs | 30% |
Axel and Gears Axel | Iron Gears | 30,40% |
Axel | Pine Logs | 30,40% |
Clock Parts Axel and Gears | Iron Springs | 30,50% |
Sextant | Sextant Parts | 30,70% |
Sextant Parts | Iron Ingots | 31% |
Saw | Iron Ingots and Pine Logs | 31,30% |
Hatchet | Iron Ingots | 33,90% |
Tinker’s Tool | Iron Ingots | 35% |
Barrel Hoops | Iron Ingots | 42% |
Ceramic Mug | Iron Ingots | 42% |
Goblet | Iron Ingots | 42% |
Goblet 2 | Iron Ingots | 42% |
Pewter Mug | Iron Ingots | 42% |
Pitcher | Iron Ingots | 42% |
Skull Mug | Iron Ingots | 42% |
Spittoon | Iron Ingots | 42% |
Pickaxe | Iron Ingots, Pine Log | 42,10% |
Lock Pick | Iron Ingots | 48,50% |
Barrel Tap | Iron Ingots | 52% |
Clock Frame | Pine Logs, Iron Nails | 53,70% |
Clock | Clock Parts, Clock Frame | 55,10% |
Anvil Parts | Iron Ingots | 60% |
Forge Parts | Iron Ingots, Hinges | 65% |
Keg | 12 Pine Logs, 1 Barrel Tap, 2 Barrel Hoops, 36 Iron Nails 1 Beeswax, 1 Hinge | 70% |
Necromancer Wand | 2 Silver Ingot, 2 Gold Ingots, 1 bone | 80% |
Hair Dye Tub | 5 Pine Log, 5 Iron Nails | 85% |