Tailoring is a skill that allows you to fashion clothing, masks, and leather armors. It also gives you the ability to use dyes to color clothing and certain other items.
Most items you craft with Tailoring you need Spool of Threads, it may not show in the how to craft section but it is required.
Resources
Resource | Tailoring | Double-Click | Target |
Bandages | 0% | Scissors | Folded Cloth |
Folded Cloth | 15% | Scissors | Bolt of Cloth |
Colored Cloth | 15% | Dye Tub | Clothes |
Spool of Thread | 30% | Cotton | Spinning Wheel |
Ball of Yarn | 25% | Wool | Spinning Wheel |
Cut Hides | 30% | Scissors | Furs or Hides |
Bolt of Cloth | 40% | Spools of Thread | Upright Loom |
Bolt of Cloth | 40% | Balls of Yarn | Upright Loom |
Rare Colored Cloth | 70% | Rare Dye Tub | Clothes |
Hardened Leather | 79% | Soft Copper Acid Vat | Cut Hides |
Scales
Material | Effects |
---|---|
Red Dragon Scales | Fire Resistance |
Green Dragon Scales | Acid Resistance |
Ice Dragon Scales | Cold Resistance |
Crystal Dragon Scales | Rebirth |
Drake Scales | Fire Resistance, Cold Resistance, Acid Resistance, Energy Resistance |
Terathane Scales | Bonus Skill Points in Magic Resistance |
Ranger Leather | Archery Bonus Skill Points Hiding Bonus Skill Points Stealth Bonus Skill Points |
Craftables
Leather Items | Resources | Tailoring |
Pouch | 1 Cut Leather | 5% |
Leather Cap | 2 Cut Leather | 6.8% |
Sandals | 4 Cut Leather | 10% |
Leather Bag | 1 Cut Leather | 10% |
Backpack | 4 Cut Leather | 20% |
Tribal Mask | 1 Cut Leather 4 Folded Cloth 1 Dye | 20% |
Tribal Mask 2 | 1 Cut Leather 4 Folded Cloth 1 Dye | 21% |
Shoes | 6 Cut Leather | 31% |
Bear Mask | 2 Cut Leather 2 Folded Cloth 1 Pine Log | 40% |
Deer Mask | 2 Cut Leather 2 Folded Cloth 1 Pine Log | 41% |
Orc Helm | 2 Cut Leather 4 Folded Cloth 1 Pine Log | 50% |
Leather Gorget | 4 Cut Leather | 51% |
Boots | 8 Cut Leather | 55% |
Leather Gloves | 3 Cut Leather | 56% |
Female Leather Skirt | 6 Cut Leather | 58% |
Female Leather Bustier | 4 Cut Leather | 58.5% |
Orc Mask | 2 Cut Leather 4 Folded Cloth 1 Pine Log | 60% |
Leather Sleeves | 8 Cut Leather | 60% |
Thigh Boots | 10 Cut Leather | 61% |
Female Leather Shorts | 4 Cut Leather | 62.2% |
Female Leather Armor | 8 Cut Leather | 62.2% |
Studded Gorget | 6 Cut Leather 1 Iron Ingot | 65% |
Female Leather Armor | 10 Cut Leather | 65% |
Studded Gloves | 8 Cut Leather 1 Iron Ingot | 70% |
Leather Tunic | 12 Cut Leather | 70.5% |
Studded Sleeves | 10 Cut Leather 2 Iron Ingot | 75% |
Studded Leggings | 12 Cut Leather 2 Iron Ingot | 80% |
Female Studded Bustier | 4 Cut Leather 1 Iron Ingot | 83% |
Female Studded Armor | 10 Cut Leather 1 Iron Ingot | 84% |
Studded Tunic | 14 Cut Leather 1 Iron Ingot | 85% |
Ranger Leather Gloves | 8 Hardened Leather 1 Iron Ingot 1 Dye | 85.5% |
Ranger Leather Gorget | 8 Hardened Leather 1 Iron Ingot 1 Dye | 87.5% |
Drake Cap | 2 Uncut Dragon Scales 1 Steel Ingot 1 Spools of Thread | 88% |
Drake Gloves | 3 Uncut Dragon Scales 1 Steel Ingot 1 Spools of Thread | 88% |
Drake Gorget | 4 Uncut Dragon Scales 2 Steel Ingot 2 Spools of Thread | 88% |
Drake Arms | 4 Uncut Dragon Scales 2 Steel Ingot 2 Spools of Thread | 88% |
Ranger Leather Arms | 10 Hardened Leather 1 Steel Ingot 1 Dye | 88.5% |
Female Drake Armor | 12 Uncut Dragon Scale 6 Steel Ingots 6 Spools of Thread | 89.2% |
Drake Leggings | 10 Uncut Dragon Scale 4 Steel Ingots 4 Spools of Thread | 89.2% |
Drake Tunic | 12 Uncut Dragon Scale 6 Steel Ingots 6 Spools of Thread | 89.2% |
Remale Ranger Leather Armor | 10 Hardened Leather 1 Steel Ingot 1 Dye | 90% |
Terascale Gorget | 4 Hardened Leather 4 Zostrich Scales 1 Spools of Thread | 91.5% |
Ranger Leather Leggings | 10 Hardened Leather 1 Steel Ingot 1 Dye | 92.5% |
Ranger Leather Tunic | 12 Hardened Leather 1 Steel Ingot 1 Dye | 95.5% |
Terascale Arms | 10 Hardened Leather 10 Zostrich Scales 2 Spools of Thread | 93.5% |
Female Terascale Armor | 10 Hardened Leather 10 Zostrich Scales 3 Spools of Thread | 95.5% |
Terathane Scale Leggings | 10 Hardened Leather 10 Zostrich Scales 4 Spools of Thread | 97.5% |
Fire Dragon Leather Cap | 4 Fire Dragon Leather Scales 2 Steel Ingot 2 Spool of Threads | 98% |
Fire Dragon Leather Gloves | 3 Fire Dragon Leather Scales 1 Steel Ingot 2 Spool of Threads | 98% |
Fire Dragon Leather Sleeves | 4 Fire Dragon Leather Scales 2 Steel Ingot 2 Spool of Threads | 98% |
Fire Dragon Leather Leggings | 10 Fire Dragon Leather Scales 4 Steel Ingot 4 Spool of Threads | 99.2% |
Fire Dragon Leather Tunic | 12 Fire Dragon Leather Scales 6 Steel Ingot 6 Spool of Threads | 99.2% |
Fire Dragon Leather Female Tunic | 12 Fire Dragon Leather Scales 6 Steel Ingot 6 Spool of Threads | 99.2% |
Acid Dragon Leather Cap | 4 Acid Dragon Leather Scales 2 Steel Ingot 2 Spool of Threads | 98% |
Acid Dragon Leather Gloves | 3 Acid Dragon Leather Scales 1 Steel Ingot 1 Spool of Threads | 98% |
Acid Dragon Leather Sleeves | 4 Acid Dragon Leather Scales 2 Steel Ingot 2 Spool of Threads | 98% |
Acid Dragon Leather Leggings | 10 Acid Dragon Leather Scales 4 Steel Ingot 4 Spool of Threads | 99.2% |
Acid Dragon Leather Tunic | 12 Acid Dragon Leather Scales 6 Steel Ingot 6 Spool of Threads | 99.2% |
Acid Dragon Leather Female Tunic | 12 Acid Dragon Leather Scales 6 Steel Ingot 6 Spool of Threads | 99.2% |
Crystal Dragon Leather Cap | 4 Acid Dragon Leather Scales 2 Steel Ingot 2 Spool of Threads | 99.9% |
Crystal Dragon Leather Gloves | 3 Acid Dragon Leather Scales 1 Steel Ingot 1 Spool of Threads | 99.9% |
Crystal Dragon Leather Sleeves | 4 Acid Dragon Leather Scales 2 Steel Ingot 2 Spool of Threads | 99.9% |
Crystal Dragon Leather Leggings | 10 Acid Dragon Leather Scales 4 Steel Ingot 4 Spool of Threads | 99.9% |
Crystal Dragon Leather Tunic | 12 Acid Dragon Leather Scales 6 Steel Ingot 6 Spool of Threads | 99.9% |
Crystal Dragon Leather Female Tunic | 12 Acid Dragon Leather Scales 6 Steel Ingot 6 Spool of Threads | 99.9% |
Frost Dragon Leather Cap | 4 Frost Dragon Leather Scales 2 Steel Ingot 2 Spool of Threads | 98% |
Frost Dragon Leather Gloves | 3 Frost Dragon Leather Scales 1 Steel Ingot 2 Spool of Threads | 98% |
Frost Dragon Leather Sleeves | 4 Frost Dragon Leather Scales 2 Steel Ingot 2 Spool of Threads | 98% |
Frost Dragon Leather Leggings | 10 Frost Dragon Leather Scales 4 Steel Ingot 4 Spool of Threads | 99.2% |
Frost Dragon Leather Tunic | 12 Frost Dragon Leather Scales 6 Steel Ingot 6 Spool of Threads | 99.2% |
Frost Dragon Leather Female Tunic | 12 Frost Dragon Leather Scales 6 Steel Ingot 6 Spool of Threads | 99.2% |
Terathane Scale Tunic | 12 Hardened Leather 12 Zostrich Scales 4 Spools of Thread | 100% |
Craftables 2
Item Cloth | Resources | Tailoring % | Arms Lore % |
Bandana | 2 cloth | 0.1 | 0 |
Skullcap | 2 cloth | 0.5 | 0 |
Body Sash | 4 cloth | 4.5 | 0 |
Floppy Hat | 3 cloth | 7.5 | 0 |
Wide Brim Hat | 3 cloth | 10 | 0 |
Tall Straw Hat | 4 cloth | 15 | 0 |
Straw Hat | 5 cloth | 16 | 0 |
Cap | 4 cloth | 17.5 | 0 |
Bonnet | 5 cloth | 17.5 | 0 |
Feathered Hat | 5 cloth, 1 feather | 20 | 0 |
Half Apron | 6 cloth | 20.7 | 0 |
Tricorne Hat | 6 cloth | 22.5 | 0 |
Skirt (Tea Length) | 6 cloth | 24 | 0 |
Kilt | 6 cloth | 24 | 0 |
Long Skirt | 8 cloth | 27 | 0 |
Wizards Hat | 7 cloth | 27.5 | 0 |
Plain Shirt | 8 cloth | 30 | 0 |
Jester’s Cap | 7 cloth, 1 copper ingot | 30 | 0 |
Short Pants | 6 cloth | 31 | 0 |
Full Apron | 10 cloth | 31.8 | 0 |
Surcoat | 8 cloth | 33 | 0 |
Long Pants | 8 cloth | 35 | 0 |
Plain Dress | 10 cloth | 36 | 0 |
Doublet | 12 cloth | 39 | 0 |
Tunic | 14 cloth | 42 | 0 |
Sandals | 1 pine logs, 6 CL, 2 spools of thread | 47 | 0 |
Samurai Sandals | 1 Pine Log, 6 Cut Leather | 47% | 0 |
Fancy Shirt | 16 cloth | 48 | 0 |
Cloak | 16 cloth | 51 | 0 |
Fancy Dress | 20 cloth | 51 | 0 |
Oriental Shirt | 19 cloth | 53 | 0 |
Jester’s Suit | 24 cloth, 1 copper ingot | 57 | 0 |
Oriental Hat | 16 cloth | 57.5 | 0 |
Robe | 24 cloth | 60 | 0 |
Miltia Surcoat | 8 cloth, 2 cut leather | 62 | 30 |
Male Robe | 6 cloth, 3 bolts of cloth | 70 | 0 |
Kimono | 6 cloth, 5 bolts of cloth | 70 | 0 |
Elven Boots | 2 Folded Clothes, 8 Cut Leather | 73% | 0 |
Captain’s Robe | 70 cloth, 1 Cut Leather, 1 dye | 80 | 0 |
Elven Pants | 15 Folded Clothes | 87% | 0 |
Elven Shirt | 19 Folded Clothes | 95% | 0 |
Gift box | 1 CL,1 Mark Scroll, 2 Tit nails , 2 Tit Hinges, 1 Spiders silk , 1 Ada ingots | ?? | ?? |