Cooking allows one to produce a varied range of edibles, from the loafs of bread to complex meals, some of which yield secondary effects.
It is useful to keep your character well fed as it can affect the rate at which your health regenerates.
Special food effects last for a timer, they are not permanent effects
Unbaked
Unbaked | Resources | Cooking |
---|---|---|
Cake Mix | 1 Sweet Dough 1 Sack of Flour | 20% |
Cookie Mix | 1 Sweet Dough 1 Jar of Honey | 20% |
Unbkaed Pumpkin Pie | 2 Dough 4 Pumpkins | 30% |
Unbaked Fruit Pie | 2 Dough 4 Pears | 32% |
Unbaked Peach Cobbler | 2 Dough 4 Peaches | 34% |
Unbaked Apple Pie | 2 Dough 4 Apples | 36% |
Unbaked Hunter’s Pie | 2 Dough 4 Raw Bird | 36% |
Unbaked Fish Pie | 2 Dough 4 Raw Fish Steak | 42% |
Unbaked Troll’s Pie | 2 Dough 4 Ham | 44% |
Uncooked Pizza | 1 Wheel of Cheese 2 Dough 4 Tomatoes | 45% |
Uncooked Ogre Pizza | 1 Wheel of Cheese 2 Dough 1 Sausage 4 Tomatoes 4 Slice of Bacon | 55% |
Cold Shepherd’s Pie Meal | 20 Potatoes 12 Cut of Raw Ribs 4 Carrots 1 Bowl of Peas | 85% |
Unbaked Angel Pie | 10 Dough 12 Raw Angel Meat | 88% |
Unbaked Pie of Lords | 10 Dough 6 Raw Angel Meat 1 Truly Rare Fish 1 Highly Peculiar Fish | 90% |
Food
Food | Resources | Cooking |
---|---|---|
Sack of Flour | 4 Sheaf of Weat | 0% |
Dough | 1 Sack of Flour 4 Pitcher of Water | 20% |
Tomato Soup | 1 Wooden Bowl (Large) 4 Tomatoes 1 Pitcher of Water | 20% |
Sweet Dough | 1 Dough 1 Jar of Honey | 20% |
Bowl of Stew | 1 Wooden Bowl (Large) 1 Pitcher of Water 1 Sack of Flour 4 Cut of Raw Ribs | 30% |
Bread Loafs | 1 Dough | 30% |
Muffins | 1 Sweet Dough | 30% |
Pumpkin Pie | 1 Unbaked Pumpkin Pie | 40% |
Fruit Pie | 1 Unbaned Fruit Pie | 42% |
Peach Cobbler | 1 Unbaked Peach Cobbler | 44% |
Cake | 1 Cake Mix | 45% |
Pan of Cookies | 1 Cookie Mix | 45% |
Pizza | 1 Uncooked Pizza | 45% |
Apple Pie | 1 Unbaked Apple Pie | 46% |
Hunter’s Pie | 1 Unbaked Hunter’s Pie | 48% |
Fish Pie | 1 Unbaked Fish Pie | 52% |
Troll’s Pie | 1 Unbaked Troll’s Pie | 54% |
Quiche | 1 Unbaked Quiche | 56% |
Ogre Pizza | 1 Unbaked Ogre Pizza | 65% |
Special Food
Special Food | Resources | Cooking | Effect |
---|---|---|---|
White Chocolate | 4 Sack of Sugar 4 Pitcher of Milk | 55% | +1% Meditation |
Milk Chocolate | 1 Sack of Sugar 2 Cocoa Bean 4 Pitcher of Milk | 60% | +5 Dexterity |
Dark Chocolate | 1 Sack of Sugar 6 Cocoa Bear 2 Pitcher of Milk | 65% | +8 Dexterity |
Sushi | 2 Potatoes 1 Prize Fish 1 Truly Rare Fish 1 Wondrous Fish 1 High Peculiar | 80% | +10 Intelligence +5% Magery |
Sepherds Pie Meal | 1 Cold Shepherds Pie Meal | 95% | +5% Taming |
Angel Pie | Unbaked Angel Pie | 99% | +20 Strength |
Pie of Lords | 1 Unbaked Pie of Lords | 100% | +15 Strength +15 Dexterity +15 Intelligence |