Carpentry is used to craft staves and furniture and other miscellaneous wooden items.
The skill is also best combined with a lot of other skills such as, Lumberjacking for Gathering logs, Bowery for crafting range weapons and imbued cherry logs, Arms Lore for quality control and tinkering for jewelling staves.
Miscellaneous items
Misc. Items | Material Needed | Skill Needed |
---|---|---|
Blank Scroll | 1 Pine Log | 50.0% |
Dying Tub | 5 Pine Log | 50.0% |
Lumberjack’s Crate | 30 Pine Logs 10 Iron Nails | 65.0% |
Backpack Dye Tub | 5 Pine Logs 5 Iron Nails | 80.0% |
Hair Dye Tub | 5 Pine Logs 5 Iron Nails | 85.0% |
Reagent’s Chest | 30 Pine Logs 10 Iron Nails | 85.0% |
Small Shrine to the Dark Lords | 40 Ironwood Logs 20 Iron Nails 2 Candles 1 Dyes | 85.0% |
Wooden training weapons
Wooden Weapons | Material Needed | Skill Needed |
---|---|---|
Wooden Thin Sword | 9 Eucalyptus Log | 4.0% |
Wooden Mace | 9 Eucalyptus Log | 4.0% |
Wooden Kryss | 9 Eucalyptus Log | 4.0% |
Weapons
The following table counts for most log types
Weapons | Material Needed | Skill Needed |
---|---|---|
Quarterstaff | 3 Logs | 25.0% |
Club | 4 Logs | 30.0% |
Gnarled Staff | 4 Logs | 47.9% |
Fine Staff | 8 Logs | 75.0% |
Shields
The following table counts for most log types
Shields | Material Needed | Skill Needed |
---|---|---|
Round Shield | 7 Logs 1 Iron Nail | 22.6% |
Kite Shield | 10 Logs 1 Iron Nail | 52.6% |
Furniture
The following table counts for most log types
Furniture | Material Needed | Skill Needed |
---|---|---|
Chest | 14 Logs 2 Iron Hinges 1 Iron Nail | 35.0% |
Bookshelf | 12 Logs 6 Iron Nails 5 Small Books | 55.5% |
Drawers | 17 Logs 3 Iron Nails 3 Iron Hinges | 56.5% |
Dresser | 20 Logs 5 Iron Nails Iron Hinges | 65.5% |
Armoir | 23 Logs 6 Iron Nails 4 Iron Hinges | 74.2% |
Table
The following table counts for most log types
Tables | Material Needed | Skill Needed |
---|---|---|
Night Stand | 14 Logs 3 Iron Nails | 42.1% |
Smooth Table | 10 Logs 3 Iron Nails | 50.1% |
Writing Table | 17 Logs 3 Iron Nails | 59.1% |
Rough Table | 23 Logs 1 Iron Nail | 63.1% |
Large Rough Table | 35 Logs 3 Iron Nails | 78.0% |
Seats
The following table counts for most log types
Seats | Material Needed | Skill Needed |
---|---|---|
Stool | 9 Logs 1 Iron Nail | 11.0% |
Stool with Bar | 9 Logs 1 Iron Nail | 13.0% |
Rough Chair | 10 Logs 1 Iron Nail | 16.0% |
Chair | 13 Logs 1 Iron Nail | 18.0% |
Chair with Cushion | 13 Logs 1 Iron Nail 5 Cloths | 23.0% |
Wicker Seat Chair | 13 Logs 1 Iron Nail | 24.0% |
Ornate Chair with Cushion | 13 Logs 1 Iron Nail 5 Clothes | 33.0% |
Bench | 10 Logs 1 Iron Nail | 44.0% |
Throne | 17 Logs 1 Iron Nail | 62.6% |
Deeds
Deeds | Material Needed | Skill Needed |
---|---|---|
Deed to a Forge | 30 Pine Logs 1 Forge Part | 70.0% |
Deed to a Spinning Wheel | 30 Pine Logs 2 Iron Nails 1 Spinning Wheel Part | 73.6% |
Deed to an Anvil | 20 Pine Logs 1 Anvil Part | 75.0% |
Deed to a Small Ship | 10 Iron Ship Parts 12 Ship Hull Parts 10 Sail Panels | 85.0% |
Deed to a Medium Ship | 10 Steel Ship Parts 15 Ship Hull Parts 15 Sail Panels | 90.0% |
Deed to a Medium Dragon Ship | 12 Steel Ship Parts 17 Ship Hull Parts 15 Sail Panels | 92.0% |
Deed to a Long Ship | 15 Steel Ship Parts 20 Ship Hull Parts 20 Sail Panels | 95.0% |
Deed to a Long Dragon Ship | 17 Steel Ship Parts 22 Ship Hull Parts 20 Sail Panels | 95.0% |
Parts
Parts | Material Needed | Skill Needed |
---|---|---|
Ship Hull Part | 100 Pine Logs | 75.0% Carpentry 30% Tinkering |
Carpentered House Part | 100 Eucalyptus Logs | 95.0% Carpentry |