The bowery skill allows one to create bows, crossbows and even a few special wood types of high quality.
Using a dagger on logs, while carrying the correct resources, will allow you to craft items with this skill.
You will require lumberjacking to gather logs, and tinkering for making hinges and wire for the better bows. To begin crafting, equip a Dagger and target a pile of logs with it.
Special Woods
Wooden Alloy | Resources | Skill |
---|---|---|
Interleaved | 6 Eucalyptus Logs 3 Rose Logs | 60% Bowery 30% Arms Lore |
Composite | 6 Mahogany Logs 4 Ironwood Logs 2 Cherry Logs | 100% Bowery 40% Arms Lore |
Imbued Cherry | 1 Cherry Log 10 Dragon Blood 10 Daemon Bones 10 Vial of Ectoplasm 1 Empty Bottle | 100% Bowery 100% Arms Lore 50% Alchemy |
Bows
Bow | Resources | Bowery |
---|---|---|
Pine Bow | 10 Pine Logs 1 Cut Hide | 29.8% |
Eucalyptus Bow | 10 Eucalyptus Logs 1 Cut Hide | 34.8% |
Holly Bow | 10 Holly Logs 1 Cut Hide | 39.8% |
Rose Bow | 10 Rose Logs 1 Cut Hide | 39.8% |
Oak Bow | 10 Oak Logs 1 Cut Hide | 43.8% |
Interleaved Bow | 10 Interleaved Logs 1 Cut Hide | 50.8% |
Iroonwood Bow | 10 Ironwood Logs 1 Cut Hide | 53.8% |
Mahogany Bow | 10 Mahogany Logs 1 Cut Hide | 56.8% |
Cherry Bow | 10 Cherry Logs 1 Cut Hide | 58.8% |
Composite Bow | 10 Composite Logs 1 Cut Hide | 69.8% |
Myst Bow | 10 Myst Logs 1 Cut Hide | 69.8% |
Imbued Cherry Bow | 10 Imbued Cherry Logs 1 Cut Hide 1 Red Dragon Scale | 100% Bowery 100% Arms Lore |
White Oak Bow | 10 White Oak Logs 1 Cut Hide | 90.0% |
Crossbows
Crossbow | Resources | Bowery |
---|---|---|
Pine Crossbow | 15 Pine Logs 1 Iron Wire | 46.8% |
Eucalyptus Crossbow | 10 Eucalyptus Logs 1 Iron Wire | 51.8% |
Holly Crossbow | 10 Holly Logs 1 Iron Wire | 56.8% |
Rose Crossbow | 10 Rose Logs 1 Iron Wire | 56.8% |
Oak Crossbow | 10 Oak Logs 1 Iron Wire | 57.4% |
Interleaved Crossbow | 10 Interleaved Logs 1 Iron Wire | 64.4% |
Ironwood Crossbow | 10 Ironwood Logs 1 Iron Wire | 67.4% |
Mahogany Crossbow | 10 Mahogany Logs 1 Iron Wire | 70.4% |
Cherry Crossbow | 10 Cherry Logs 1 Iron Wire | 72.4% |
Composite Crossbow | 10 Composite Logs 1 Iron Wire | 86.8% |
Myst Crossbow | 10 Myst Logs 1 Iron Wire | 86.8% |
Imbued Cherry Crossbow | 10 Imbued Cherry Logs 1 Stronghold Wire | 100% Bowery 100% Arms Lore |
White Oak Crossbow | 10 White Oak Logs 1 Iron Wire | 95.0% |
Heavy Crossbows
Heavy Crossbow | Resources | Bowery |
---|---|---|
Pine Heavy Crossbow | 10 Pine Logs 1 Iron Hinge 1 Steel Wire | 54.4% |
Eucalyptus Heavy Crossbow | 10 Eucalyptus Logs 1 Iron Hinge 1 Steel Wire | 59.4% |
Holly Heavy Crossbow | 12 Holly Logs 1 Iron Hinge 1 Steel Wire | 64.4% |
Rose Heavy Crossbow | 12 Rose Logs 1 Iron Hinge 1 Steel Wire | 64.4% |
Oak Heavy Crossbow | 12 Oak Logs 1 Iron Hinge 1 Steel Wire | 63.5% |
Interleaved Heavy Crossbow | 12 Interleaved Logs 1 Iron Hinge 1 Steel Wire | 70.5% |
Ironwood Heavy Crossbow | 12 Ironwood Logs 1 Iron Hinge 1 Steel Wire | 73.5% |
Mahogany Heavy Crossbow | 12 Mahogany Logs 1 Iron Hinge 1 Steel Wire | 76.5% |
Cherry Heavy Crossbow | 12 Cherry Logs 1 Iron Hinge 1 Steel Wire | 78.5% |
Composite Heavy Crossbow | 12 Composite Logs 1 Iron Hinge 1 Steel Wire | 94.4% |
Myst Heavy Crossbow | 12 Myst Logs 1 Iron Hinge 1 Steel Wire | 94.4% |
White Oak Heavy Crossbow | 12 White Oak Logs 1 Iron Hinge 1 Steel Wire | 100% |