The alchemy skill allows one to prepare a wide range of potions out of the most varied ingredients. It is also the skill of choice for several transformations on materials. You will require a Mortar and Pestile, the correct reagents, as well as some Alchemy skill to begin making potions.
Common colored dyes are created using an empty tub, and dyes, which can be purchased from tailoring NPC’s. Rare dyes can be crafted by alchemists but require tailoring to use.
Some colors can be seen in the Donator Showroom.
Potions
Potion | Resources | Skill Required |
Lesser Cure Poison | 1 Garlic | 15% |
Night Sight | 1 Spiders Silk | 20% |
Lesser Refresh | 1 Black Pearl | 30% |
Lesser Heal | 2 Ginseng | 33% |
Lesser Empower | 1 Garlic, 1 Mandrake Root, 1 Mongbat Jaw | 36% |
Lesser Explosion | 2 Sulfurous Ash | 36% |
Lesser Agility | 1 Bloodmoss | 40% |
Lesser Strength | 1 Obsidian | 45% |
Lesser Poison | 2 Nightshade | 45% |
Lesser Cleverness | 1 Wyrms Heart | 50% |
Refresh | 1 Black Pearl | 52% |
Heal | 3 Ginseng | 54% |
Explosion | 3 Sulfurous Ash | 55% |
Cure Poison | 3 Garlic | 56% |
Agility | 3 Blood Moss | 60% |
Lesser Permanence | 2 Blackmoor, 2 Executioners Cap | 61% |
Stone Skin | 1 Black Pearl, 3 Pig Iron | 63% |
Strength | 3 Obsidian | 64% |
Poison | 3 Nightshade, 1 Dragonheart | 65% |
Lesser Mana Refresh | 2 Black Pearl, 3 Wyrms Heart | 66% |
Empower | 2 Garlic, 2 Mandrake Root, 1 Orc Spine | 67% |
Cleverness | 3 Wyrms Heart | 68% |
Permanence | 3 Blackmoor, 3 Executioners Cap | 70% |
Greater Cure Poison | 4 Garlic, 2 Mandrake Root | 71% |
Greater Refresh | 2 Black Pearl, 1 Mandrake Root | 72% |
Greater Agility | 3 Blood Moss, 2 Mandrake Root | 74% |
Greater Explosion | 5 Sulfurous Ash, 2 Mandrake Root | 76% |
Greater Strength | 3 Obsidian, 2 Mandrake Root | 78% |
Steel Skin | 1 Black Pearl, 4 Pig Iron, 2 Mandrake Root | 80% |
Mana Refresh | 3 Black Pearl, 6 Wyrms Heart | 84% |
Greater Heal | 4 Ginseng, 2 Mandrake Root | 86% |
Geater Cleverness | 3 Wyrms Heart, 2 Mandrake Root | 88% |
Greater Permanence | 3 Blackmoor, 3 Executioners Cap, 2 Mandrake Root | 90% |
Greater Poison | 3 Dragon hearts, 20 Daemon Bones, 20 Dragon Blood | 90% |
Greater Empower | 3 Garlic, 3 Mandrake roots, 1 Dragon Heart | 93% |
Translucency | 5 Darkwood, 5 Spiders Silk, 2 Mandrake Root | 95% |
Shrink | 5 Blackmoor, 5 Pumice, 2 Mandrake Root | 97% |
Greater Mana Refresh | 3 Black Pearl, 6 Wyrms Heart, 3 Mandrake Root | 100% |
Greater Shrink | 10 Blackmoor, 10 Pumice, 10 Mandrake Root | 100% |
Spirit Armor | 1 Garlic, 1 Sulfurous Ash, 1 Spiders Silk | 100% |
Emblaze | 4 Garlic, 4 Mandrake Root, 1 Balron Bone | 100% |
Food Poison | 8 Nightshade, 1 Dragonheart | 101% |
Deadly Poison | 10 Dragon Hearts, 50 Daemon Bones, 50 Dragon Blood | 105% |
Dyes
Dye | Resources | Skill Required |
Soft Purple | 20 Blood Moss, 20 Black Pearl, 20 Sulfurous Ash | 55% |
Green | 20 Bone, 20 Dragon Blood, 20 Serpents Scales, 1 Venomous Tooth | 60% |
Soft Green | 20 Bone, 20 Dragon Blood, 20 Serpents Scales | 60% |
Pitch Black | 20 Obsidian, 20 Batwing, 20 Pig Iron, 20 Black Pearls | 63% |
Soft Blue | 20 Obsidian, 20 Bone, 20 Eye of Newt | 64% |
Blue | 20 Obsidian, 20 Bone, 20 Eye of Newt, 2 Poisonous Eyes | 66% |
Passion Purple | 20 Wryms hearts, 20 pumice, 20 black pearls | 67% |
Bronze | 20 Blood Spawn, 20 Blackmoor, 20 Fertile Dirt | 69% |
Purple | 20 Brimstone, 20 Executioners Cap, 20 Blood Vials | 72% |
Pure White | 20 Bone, 20 Pumice, 20 Volcanic Ash, 1 White Dye | 75% |
Strong Pink | 20 Brimstone, 20 Blood Vials, 20 Dragon Blood | 75% |
Swamp | 20 nightshade, 20 Toxic Feather, 20 fertile dirt | 76% |
White | 20 Bone, 20 Pumice, 20 Wyrms Heart, 1 Infected Skeleton Spine | 77% |
Passion Pink | 20 Bone, 20 Pumice, 20 Wyrms Heart | 78% |
Fog | 20 pumice, 20 spider silk, 20mongbat jaw, 20 dragon blood | 82% |
Dark Bronze | 20 Bloodspawn, 30 Blackmoor, 25 Fertile Dirt | 85% |
Angel | 20 Obsidian, 20 Pumice, 20 Wyrms Heart | 85% |
Fire | 20 Brimstone, 20 Dragon Blood, 20 Blood Vials | 85% |
Cardinal | 20 Blood Vials, 20 Toxic feather, 1 Infected Skeleton Spine, 20 Blood Moss, 1 Dread Dye | 87% |
Ice Blue | 20 Obsidian, 20 Pumice, 10 Frost Lizard Scales, 20 Wyrm Hearts, 2 Ice Titan Eyes | 90% |
Black | 20 Obsidian, 20 Batwing, 20 Black Pearl, 20 Pig Iron | 95% |
Rain | 20 black pearls, 20 spider silk, 20 obsidian, 20 Darkwood | 97% |
Sunset | 20 sulfurous ash, 20 blood moss, 20 blood vials, 20 brimstone | 99% |
Mellow Yellow | 20 Sulfurous Ash , 20 Volcanic Ash,20 Nightshade | ??% |
Forest | 20 Nightshade, 20 Garlic, 20 Bone | ??% |
Peppermint | 20 black pearl,20 pumice,20 wyrm’s hearth | ??% |
Silken Purple | 20 Black Pearl, 20 Brimstone, 20 Mandrake Root | ??% |
Cerulean | 20 Black Pearl, 20 Spider’s Silk, 20 Wyrm’s Heart, 20 Mongbat Jaw | ??% |
Dread | 20 Mandrake Root, 20 Brimstone, 20 Blood Moss | ??% |
Deep Sea Blue | 20 Obsidian, 20 Nightshade, 20 Wyrm’s Heart, 10 Dragons Heart | ??% |
Phantom | 20 Blood Vial, 20 Garlic, 20 Wyrm’s Heart | ??% |
Spectre | 1 white, 20 dark wood, 20 Executioner’s Cap, 20 Obsidian | ??% |
Electric Blue | 1 soft blue, 20 nox cristal, 20 dragon blood, 20 wyrms heart | ??% |
Purple Rain | 1 rain dye, 1 soft purple, 20 pumice, 20 mongbat jaw, 1 empty bottle | ??% |
Frozen Blue | 1 blue, 1 ice blue, 20 wyrms hear, 20 orc spine | ??% |
Citrus | 1 fire , 20 blood moss, 20 daemon bones, 20 blood vials | ??% |
Classic Passion Pink | 20 bone, 20 Pumice, 20 Wyrm’s Heart, 10 Brimstone, 20 Sulfurous Ash | 105% |
Classic Strong Pink | 20 Blood Vial, 20 Brimstone, 20 Dragons Blood, 20 Wyrm’s Heart | 105% |
Classic Fire | 1 fire, 20 sulf ash, 20 blood moss, 20 brimstone, 20 volcanic ash | 105% |
Heavenly White | 1 angel, 1 white, 2 angel dust, 50 ginseng, 1 white oak log, 50 obsidian | 110% |
Vorpal | 50 black pearls, 1 black dye, 1 rare black dye, 1 purple rain dye | 115% |
Rare Dyes
Dyes |
Acid Dye |
Adamantine Dye |
Agapite Dye |
Blackrock Dye |
Bloodrock Dye |
Bronze Second Dye |
Cherry Dye |
Composite Dye |
Enriched Titanium Dye |
Iron Dye |
Mahogany Dye |
Myst Dye |
New Fire Dye |
New Ice Dye |
Phoenix Dye |
Shadow Dye |
Skargard Dye |
Steel Dye |
Stronghold Dye |
Terathane Dye |
Titanium Dye |
Valorite Dye |
Verite Dye |
Verminard Dye |
Whiteoak Dye |
Firebrick |
Pinky |
Salmon |
Proudly |
Azure |
Bubblegum |
Waycool |
Terror |
Notpink |
Items
Item Name | Resources | Skill Required |
Scribe Powder | 2 Coal, 1 Spiders Silk | 30% |
Soft Copper Acid Vat | 18 Sulfurous Ash, 2 Copper ingot, Dye Tub | 65% |