Skip to main content

Archery

The archery skill allows players to equip and handle better bows. All bows have a skill requirement to equip them between 0.1% and 100.0%.
When shooting arrows or bolts you need to be at least 1 tile away from your target and you have to be standing still.
When swapping between bow and crossbow you might have to load ammunition into your weapon. This is done by double clicking on the arrows when using bows, or the bolts when using crossbows.

Weapons

Weapon Damage Archery
Pine Bow 6 – 22 (+15%) 0.1%
Pine Crossbow 5 – 33 (+15%) 29.8%
Pine Heavy Crossbow 8 – 38 (+15%) 54.4%
Eucalyptus Bow 9 – 24 (+23%) 34.8%
Eucalyptus Crossbow 8 – 35 (+23%) 51.8%
Eucalyptus Heavy Crossbow 11 – 40 (+23%) 59.4%
Holly Bow 9 – 24 (+29%) 39.8%
Holly Crossbow 8 – 35 (+29%) 56.8%
Holly Heavy Crossbow 11 – 40 (+29%) 64.4%
Rose Bow 9 – 24 (+31%) 39.8%
Rose Crossbow 8 – 35 (+31%) 56.8%
Rose Heavy Crossbow 11 – 40 (+31%) 64.4%
Oak Bow 9 – 24 (+39%) 44.8%
Oak Crossbow 8 – 35 (+39%) 61.8%
Oak Heavy Crossbow 11 – 40 (+39%) 69.4%
Interleaved Bow 9 – 24 (+43%) 59.8%
Interleaved Crossbow 8 – 35 (+43%) 71.8%
Interleaved Heavy Crossbow 11 – 40 (+43%) 79.4%
Ironwood Bow 9 – 24 (+47%) 59.8%
Ironwood Crossbow 8 – 35 (+47%) 76.8%
Ironwood Heavy Crossbow 11 – 40 (+47%) 84.4%
Mahogany Bow 9 – 24 (+41%) 64.8%
Mahogany Crossbow 8 – 35 (+41%) 81.8%
Mahogany Heavy Crossbow 11 – 40 (+41%) 89.4%
Cherry Bow 9 – 24 (+51%) 64.8%
Cherry Crossbow 8 – 35 (+51%) 81.8%
Cherry Heavy Crossbow 11 – 40 (+51%) 89.4%
Composite Bow 9 – 24 (+55%) 85.0%
Composite Crossbow 8 – 35 (+55%) 90.0%
Composite Heavy Crossbow 11 – 40 (+55%) 95.0%
Myst Bow 10 – 27 (+60%) 85.0%
Myst Crossbow 10 – 40 (+60%) 90.0%
Myst Heavy Crossbow 13 – 45 (+60%) 95.0%
Imbued Cherry Bow 10 – 20 (+45%) 100.0%
Imbued Cherry Crossbow 20 – 30 (+45%) 100.0%
White Oak Bow 14 – 32 (+65%) 98.0%
White Oak Crossbow 16 – 38 (+65%) 99.0%
White Oak Heavy Crossbow 18 – 51 (+65%) 100.0%
XtremeTop100 Top100arena